Series framework
Stainless steel 2-piece ball valves
Full-port, two-piece body in 304 or 316L for water, oil, gas and corrosive liquids. Medium-duty and heavy-duty builds. Working frame: PN16, female thread. Formal price is always an RFQ — this page is the selection outline.
Key features
- 304 / 316L body (CF8 / CF8M)
- 2-piece body, full bore
- PTFE seats
- Lockable lever handle
- BSP, NPT, BSPT or G threads
- Install in any orientation
Technical specifications
| Body / ball | 304 or 316L stainless (CF8 / CF8M) |
|---|---|
| Seat / gasket | PTFE |
| Stem | 304 stainless steel |
| Handle | Stainless lever with plastic grip, lockable |
| Pressure | PN16 / 1.6 MPa (232 PSI) — confirm series on RFQ |
| Temperature | 0°C to 100°C typical; ask if media is outside this band |
| Threads | BSP, NPT, BSPT, G |
| Port | Full bore (full port) |
| Ends | Female thread |
| Operation | Manual 90° lever, bi-directional |
| Media | Water, oil, gas, corrosive liquids (alloy dependent) |
Construction
Smooth finish, even wall, machined seats. Heavy-duty series uses a thicker wall than medium-duty for tougher duty. Photos and an exploded drawing will replace this outline when the catalog shots are ready.
Main parts & materials
| No. | Part | Material |
|---|---|---|
| 1 | Body | SS 304 / 316L |
| 2 | End cap | SS 304 / 316L |
| 3 | Ball | SS 304 / 316L |
| 4 | Seat (2) | PTFE |
| 5 | Stem | SS 304 |
| 6–7 | Gland packing / thrust washer | PTFE |
| 8–10 | Gland nut, handle nut, spring washer | SS 201 |
| 11–13 | Handle, sleeve, locking device | SS 201 + plastic grip |
Two series
Series A — medium duty (304)
General water, oil and gas. Working pressure up to 1.6 MPa in the selection sheet.
Series B — heavy duty (304 / 316L)
Thicker wall for harder service and better corrosion resistance. Confirm the duty on the RFQ.
Size chart & typical MOQ
Prices are not listed. MOQ is a starting guide from the selection sheet and can be negotiated.
| Inch | DN | Guide MOQ (pcs) | Price |
|---|---|---|---|
| 1/8" | DN6 | 100 | On request |
| 1/4" | DN8 | 100 | On request |
| 3/8" | DN10 | 100 | On request |
| 1/2" | DN15 | 100 | On request |
| 3/4" | DN20 | 100 | On request |
| 1" | DN25 | 50 | On request |
| 1-1/4" | DN32 | 50 | On request |
| 1-1/2" | DN40 | 50 | On request |
| 2" | DN50 | 50 | On request |
| 2-1/2" | DN65 | 20 | On request |
| 3" | DN80 | 20 | On request |
| 4" | DN100 | 20 | On request |
Ordering
- Delivery: about 5–7 days for stocked items; about 15–25 days for bulk / make-to-order.
- Payment: T/T (typical 30% deposit, balance before shipment) or L/C at sight — confirmed on the quotation.
- Packing: bag + inner carton + export carton; wooden case for large lots.
- Shipping: FOB Shanghai or Ningbo, or the Incoterm you specify.
- Quotation validity: about 30 days unless the reply says otherwise.
More on delivery andquality. Instrumentation-style compression ball valves stay in theball valve category.